




Complete Substations and Distribution points
Block complete switchgears (BKRP) and complete distribution transformer substations (BKRP) with a capacity from 250 to 1600 kVA for a voltage of 6, 10, 15, 20, / 0.4 (or 0.23) kV three-phase alternating current with a frequency of 50 Hz, manufactured by the company ENERGY COMPANY NEW TECHNOLOGIES are designed to receive, transform and distribute electrical energy in power supply systems for consumers in urban, industrial and other industries and other facilities and are performed in accordance with GOST 14695-80
- Atomic industry
Oil and gas sector
Power engineering
Chemical industry
Heavy and non-ferrous metallurgy
Food industry
Aircraft, shipbuilding, automotive
Infrastructure facilities
BKTPB – X / X / X / X – XX XX – XXXX
SYMBOL STRUCTURE |
DESCRIPTION |
BKTP |
|
Х |
Number of installed transformers: 1 – one transformer 2- two transformers 3-three transformers 4- four transformers |
Х |
Power of installed power transformers: 250kVA, 400kVA, 630kVA, 1000kVA, 1600kVA |
Х |
Rated voltage on the HV side, kV (6kV, 10kV, 15kV, 20kV) |
Х |
Rated voltage on the LV side, kV (0.4 kV, 0.23 kV) |
ХХХХ |
Climatic modification and placement category according to GOST 15150-69 |
OVERALL DIMENSIONS
Mass and dimensions indicators of the elements of the BKTP body |
||
---|---|---|
6-20 kV |
Length, m | 2.0-7.0 |
Width, m | 2.5 or 3.0 m | |
Height, m | 3.8 – 5.0 m | |
Weight, t | whole module (with plinth and roof) | 6-30t |
SPECIFICATIONS
Parameter name | Unit of measure | Parameter value |
---|---|---|
Power transformer power | kVA | 250; 400; 630; 1000; 1250; 1600; 2500 |
Transformer connection group | – | D / Yo; Y / Yo; D / Un-11 |
Rated voltage on the HV side, kV | kV | 3.0; 6.0; 10.0; 15.0; 20.0 |
The highest operating voltage on the HV side, kV | kV | 3.6; 7.2; 12.0; 17.5; 24.0 |
Rated current of the busbars of the input device from the HV side, A | A | 630,1250; 2000; 3150 |
Rated voltage on the LV side, kV | kV | 0.4 |
AC frequency, Hz | Hz | 50 |
Rated voltage of auxiliary circuits, V | V | 12, 24; 48; 110; 220 |
Electrodynamic withstand current (on the HV side), kA | kA | 51 |
Thermal withstand current for 1 s (on the HV side), kA | kA | 20 |
Electrodynamic withstand current (on the LV side), kA | kA | 16; 25; 50; 65; 70; 85 |
Thermal withstand current for 1 s (on the LV side), kA | kA | 6,3; 10; 25; 30; 35; 40; 45 |
Insulation level according to GOST 1516.3 | – | lightweight insulation normal insulation |
Rated current of LV switchgear busbars, A | A | 630; 800; 1600; 2500; 3200; 5000 |
UVN fuse current, A | A | 50, 63, 80, 125, 160, 31,5, 50, 63, 80, 100 |
Implementation of relay protection, automation and signaling | – | On microprocessor units |
Available upon request
Available upon request